Averbrook Condo questionnaire desk

A public reference

New York City managing agents

The management companies the City of New York records as managing agent for its cooperative and condominium buildings, with the number of buildings and apartments each one is on file for. 605 companies across 9,610 buildings and 660,367 apartments, read from the city's own files on August 13, 2026. Free to read and free to use. There is nothing to sign up for.

What a row says

One row is one management company and the cooperative and condominium buildings that the city's registration files name it against. Every multiple dwelling in New York City with three or more units files an annual registration with the Department of Housing Preservation and Development, and that registration records a managing agent. Read across the whole city and joined to the Department of City Planning's record of which tax lots are cooperative or condominium, those registrations answer a question that is otherwise asked one building at a time.

The figures describe co-op and condo work only. A company that also manages rental buildings will be on file here for fewer buildings than it manages in total, and that is a property of the count rather than a gap in it.

What this page does not publish

No street addresses, and no list of which buildings any company manages. No individual is named anywhere.

Where the figures come from

Three files published by the City of New York on its open data portal. Each one carries the date the city last updated it, and all three were read on August 13, 2026.

Primary Land Use Tax Lot Output (PLUTO), Department of City Planning (DCP)
Which tax lots the city classifies as cooperative or condominium, and how many apartments each one holds. City copy dated May 28, 2026. The file on NYC Open Data.
Multiple Dwelling Registrations, Department of Housing Preservation and Development (HPD)
The annual registration every multiple dwelling of three or more units files with the city. City copy dated August 12, 2026. The file on NYC Open Data.
Registration Contacts, Department of Housing Preservation and Development (HPD)
The contact recorded on that registration as agent, which carries the managing company's name. City copy dated August 12, 2026. The file on NYC Open Data.

Modifications made to the city's data, which the city asks anyone republishing it to state: the newest registration on file is used for each lot; spelling variants of one company name are merged; buildings whose registration names the building's own corporation as its agent are treated as self-managed and left out; and counts are summed by company. The city publishes these files without warranting their completeness or accuracy, and nothing here can be more accurate than what a company filed.

What is counted, and what is not

  • Two buildings or more. A company on file for a single building cannot be told apart by name from a cooperative that files its own corporation as its own agent, so single-building entities are counted in the table below and not printed.
  • The agent, not the building. A name led by a house number, or carrying condominium, cooperative, owners, tenants or association without any management word, is the building rather than the company that runs it.
  • Companies, not individuals. A name that reads as an individual rather than a company is counted and not printed, whatever corporate form it is registered in.
  • Self-managed buildings are excluded. Where the agent on file is the building's own corporation, there is no management company to name.
  • One company, one row. The city's files hold several spellings of the same company. They are merged, and the count below says how many.
From the city's files to the companies printed below
Step Count
Company names on file as managing agent 2,390
Spelling variants merged into the company they belong to 160
Distinct companies 2,230
On file for one building only, and not printed 1,593
Names that are the building rather than its agent, and not printed 20
Names that do not positively read as a company, and not printed 12
Companies published below 605

Portfolio sizes

The published companies, grouped by how many co-op and condominium buildings each is on file for.

Published companies by the size of the portfolio on file
Buildings on file Companies Buildings covered
200 or more 5 1,487
100 to 199 12 1,651
40 to 99 31 1,863
20 to 39 64 1,808
10 to 19 94 1,296
5 to 9 113 758
2 to 4 286 747

Cooperative and condominium

Of the 9,610 buildings covered here, 4,703 are cooperative and 4,907 are condominium, which is 49% and 51% by building. That is worth stating because the figure usually quoted for New York, that co-ops are about three quarters of the market, describes the Manhattan resale market rather than the registered building stock of the five boroughs. Counted as buildings across all five boroughs, the two are close to even, and a great many condominium lots are small houses while a cooperative is more often an elevator building.

The directory

Ranked by cooperative and condominium buildings on file. Office is the town on the business address the company filed with the city.

New York City managing agents, ranked by cooperative and condominium buildings on file with the city as of August 13, 2026
# Company Buildings Co-op Condo Apartments Office
1 FirstService Residential 435 212 223 55,285 New York, NY
2 AKAM ASSOCIATES, INC. 339 186 153 53,346 New York, NY
3 DOUGLAS ELLIMAN PROPERTY MANAGEMENT 283 179 104 51,573 New York, NY
4 THE ANDREWS ORGANIZATION 218 93 125 3,658 New York, NY
5 Orsid New York 212 148 64 26,993 New York, NY
6 Daisy Management 195 58 137 4,432 New York, NY
7 MAXWELL-KATES INC. 181 100 81 14,166 New York, NY
8 METRO MANAGEMENT DEVELOPMENT 168 151 17 45,402 Rego Park, NY
9 HALSTEAD MANAGEMENT CO. 167 87 80 15,951 New York, NY
10 Brown Harris Stevens Residential Management 137 96 41 8,473 New York, NY
11 NEW BEDFORD MANAGEMENT CORP. 135 75 60 8,172 New York, NY
12 VERITAS PROPERTY MANAGEMENT LLC 128 97 31 4,863 New York, NY
13 ARGO REAL ESTATE, LLC 115 82 33 8,021 New York, NY
14 VENTURE NY PROPERTY MANAGEMENT LLC 114 49 65 4,601 Long Island City, NY
15 CENTURY MANAGEMENT SERVICES INC 106 63 43 13,535 New York, NY
16 ALVIC PROPERTY MANAGEMENT 103 9 94 1,939 Brooklyn, NY
17 CHOICE NY MANAGEMENT 102 30 72 3,007 New York, NY
18 SOLSTICE RESIDENTIAL GROUP, LLC 97 44 53 7,141 New York, NY
19 CORNERSTONE MGMT SYSTEMS INC 96 57 39 1,286 New York, NY
20 IMPACT REAL ESTATE MANAGEMENT 85 36 49 2,663 Long Island City, NY
21 EBMG LLC 84 64 20 5,808 Brooklyn, NY
22 NARROWS MANAGEMENT 74 57 17 2,973 Brooklyn, NY
23 SYNOPTIC MANAGEMENT CORP 74 51 23 1,408 New York, NY
24 HSC MANAGEMENT CORP. 72 55 17 2,340 Bronx, NY
25 PROREALTY TEAM LLC 67 2 65 591 Brooklyn, NY
26 HARLEM PROPERTY MANAGEMENT 66 22 44 1,964 New York, NY
27 MRE PROPERTY MANAGEMENT LLC 66 0 66 622 Brooklyn, NY
28 SANDBERG MANAGEMENT 65 51 14 1,303 New York, NY
29 ALL AREA REALTY SERVICES 62 37 25 4,099 Floral Park, NY
30 Finger Management Realty LLC 60 56 4 2,200 New York, NY
31 Gumley Haft 58 35 23 3,998 New York, NY
32 GARDEN HEIGHTS PROPERTY MANAGEMENT 57 54 3 767 Jackson Heights, NY
33 BRICKWORK MANAGEMENT INC. 57 46 11 707 New York, NY
34 TKR PROPERTY SERVICES, INC. 55 30 25 2,685 Brooklyn, NY
35 MD Squared Property Group 55 16 39 1,832 New York, NY
36 HOFFMAN MANAGEMENT 54 35 19 3,520 New York, NY
37 HABITAT MANAGEMENT, LLC 54 11 43 1,455 Brooklyn, NY
38 BUCHBINDER & WARREN LLC 51 37 14 1,597 New York, NY
39 MIDAS PROPERTY MANAGEMENT 50 35 15 1,187 Bronx, NY
40 WALLACK MANAGEMENT COMPANY, INC. 48 39 9 3,846 New York, NY
41 MATTHEW ADAM PROPERTIES 48 21 27 2,383 New York, NY
42 Comfort Management 48 1 47 418 Brooklyn, NY
43 ALLIED PARTNERS 46 11 35 7,382 New York, NY
44 LEITER PROPERTY MANAGEMENT 46 6 40 650 Brooklyn, NY
45 CFA MANAGEMENT, INC. 44 36 8 480 New York, NY
46 ABC REALTY 42 34 8 1,213 New York, NY
47 TURF COMPANY 42 13 29 492 Brooklyn, NY
48 D&D MANAGEMENT 40 2 38 379 Brooklyn, NY
49 BLUE WOODS MANAGEMENT GROUP 39 31 8 2,468 Elmsford, NY
50 BUILDING EQUITY MANAGEMENT LLC 39 11 28 884 New York, NY
51 FIRST MANAGEMENT CORP 38 21 17 2,918 Astoria, NY
52 PRIDE PROPERTY MANAGEMENT 38 32 6 2,627 New York, NY
53 HIGHRISE PROPERTY MANAGEMENT 37 24 13 3,633 Whitestone, NY
54 NYRET SERVICES & PROPERTY MANAGEMENT 37 0 37 346 Brooklyn, NY
55 IRVINE REALTY GROUP 37 19 18 342 New York, NY
56 ESRA MANAGEMENT LLC 36 30 6 916 New York, NY
57 MQ PROPERTY MGMT LTD 36 11 25 303 New York, NY
58 MURRAY HILL MANAGEMENT 35 19 16 2,528 Flushing, NY
59 SEM NY CORP 35 0 35 785 Brooklyn, NY
60 R.E.M. RESIDENTIAL 34 9 25 1,816 New York, NY
61 KYROUS REALTY GROUP 34 17 17 699 New York, NY
62 WILLIAMSBURG PROPERTY MANAGEMENT 34 0 34 535 Brooklyn, NY
63 MACK EDGE MANAGEMENT LLC 33 28 5 527 New York, NY
64 PRESTIGE MANAGEMENT INC. 32 26 6 9,910 Bronx, NY
65 A. MICHAEL TYLER REALTY CORP 32 24 8 1,225 New York, NY
66 KAITO MANAGEMENT CORP 32 7 25 485 Brooklyn, NY
67 D & D MANAGEMENT SERVICES 32 2 30 330 Brooklyn, NY
68 GARTHCHESTER REALTY 31 25 6 3,885 Forest Hills, NY
69 4 SEASONS INTERNATIONAL MGMT INC 31 2 29 1,030 College Point, NY
70 ORSID REALTY CORP 30 26 4 3,656 New York, NY
71 QUEENS QUALITY MANAGEMENT 30 21 9 1,973 Flushing, NY
72 DIRECT MANAGEMENT CORP. 30 15 15 983 Astoria, NY
73 C&C APARTMENT MANAGEMENT 29 1 28 4,732 New York, NY
74 CONCORD MANAGEMENT OF NY LLC 29 14 15 2,016 New York, NY
75 JALEN MANAGEMENT COMPANY 29 20 9 1,866 Brooklyn, NY
76 BHS RESIDENTIAL MANAGEMENT LLC 29 27 2 1,064 New York, NY
77 MONARCH REALTY GROUP 29 1 28 869 Brooklyn, NY
78 FARHAT REALTY MANAGEMENT LLC 29 14 15 448 New York, NY
79 BRG MANAGEMENT LLC 28 22 6 2,068 Bronx, NY
80 BLUE OWL MANAGEMENT LLC 28 19 9 952 Astoria, NY
81 DEL MAR MANAGEMENT SERVICES 28 27 1 465 Brooklyn, NY
82 CROSSTOWN MANAGEMENT CORP. 28 0 28 388 Rego Park, NY
83 BEDFORD MANAGEMENT COMPANY 28 1 27 229 Brooklyn, NY
84 QUANTUM PROPERTY MANAGEMENT 27 9 18 624 Long Island City, NY
85 DIVISION PROPERTY MANAGEMENT LTD 27 2 25 563 Brooklyn, NY
86 BROWNSTONE MANAGEMENT LLC 27 2 25 540 Brooklyn, NY
87 ROSE PROPERTY MGMT GRP LLC 26 1 25 5,956 New York, NY
88 NEWPORT MANAGEMENT LLC 26 23 3 2,650 Brooklyn, NY
89 ONEVESTA PROPERTY MANAGEMENT 26 17 9 2,242 Whitestone, NY
90 DELKAP MANAGEMENT 26 16 10 1,980 Howard Beach, NY
91 RELATED MANAGEMENT 25 1 24 5,263 New York, NY
92 THE LOVETT COMPANY 25 9 16 1,722 New York, NY
93 FIDY MANAGEMENT 25 0 25 617 Brooklyn, NY
94 DAVID ASSOCIATES 24 21 3 2,611 Forest Hills, NY
95 NEW WAY MANAGEMENT LLC 24 11 13 524 Brooklyn, NY
96 E.M. HOLDING CORP 24 7 17 482 Brooklyn, NY
97 TOTAL MANAGEMENT NYC 23 16 7 1,752 Bronx, NY
98 BELVEDERE MANAGEMENT 23 0 23 180 Brooklyn, NY
99 Rudd Management LLC 22 11 11 1,908 New York, NY
100 SEQUOIA PROPERTY MGMT CORP 22 11 11 1,081 New York, NY
101 GUARDIAN PROPERTY MGMNT 22 0 22 249 Brooklyn, NY
102 UNITED MANAGEMENT 21 14 7 1,773 Brooklyn, NY
103 SIREN MANAGEMENT CORP 21 12 9 756 New York, NY
104 HSC MANAGEMENT CORP., AMO 21 18 3 595 Bronx, NY
105 BAY RIDGE MANAGEMENT CORP. 21 19 2 338 Brooklyn, NY
106 MERLOT MANAGEMENT 21 10 11 308 New York, NY
107 TRI-STAR EQUITIES 21 18 3 296 New York, NY
108 LEXITI REALTY 21 7 14 295 New York, NY
109 MARBROSE REALTY INC 21 14 7 272 New York, NY
110 SLJ PROPERTY MANAGEMENT 20 16 4 1,387 Forest Hills, NY
111 BETHEL MANAGEMENT INC 20 1 19 705 New York, NY
112 ADVENTURE PROPERTIES 20 19 1 411 Brooklyn, NY
113 KALED MANAGEMENT CORP 19 16 3 2,233 Flushing, NY
114 DSJ MANAGEMENT 19 16 3 1,356 Brooklyn, NY
115 CLS PROFESSIONAL INC 19 1 18 659 Flushing, NY
116 CITADEL PROPERTY MANAGEMENT CORP 19 7 12 549 New York, NY
117 ATLAS NYC PROPERTY MANAGEMENT 19 6 13 250 Brooklyn, NY
118 RY MANAGEMENT CO INC 18 4 14 3,843 New York, NY
119 WAVECREST MGMT GROUP 18 1 17 2,811 Richmond Hill, NY
120 THE WAVECREST MGMT TEAM 18 5 13 2,303 Richmond Hill, NY
121 DPM INC 18 12 6 1,474 Brooklyn, NY
122 CHOICE NEW YORK MANAGEMENT 18 3 15 1,106 New York, NY
123 PLYMOUTH MANAGEMENT GROUP 18 15 3 778 New York, NY
124 BPC MANAGEMENT CORP. 18 12 6 719 Brooklyn, NY
125 A.J. CLARKE REAL ESTATE CORP 18 12 6 505 New York, NY
126 ALG NY MANAGEMENT 18 0 18 270 Howard Beach, NY
127 JABCO MANAGEMENT GROUP 18 0 18 161 Brooklyn, NY
128 VINTAGE REAL ESTATE SERVICES 17 14 3 1,853 New Hyde Park, NY
129 J&C LAMB MANAGEMENT CORP. 17 8 9 1,028 New York, NY
130 CAPITAL HOME REALTY, INC. 17 0 17 649 Flushing, NY
131 CAMELOT PROPERTY MANAGEMENT 17 4 13 322 New York, NY
132 NMC PROPERTY MANAGEMENT 17 1 16 300 Bronx, NY
133 ORTUS REAL ESTATE MANAGEMENT 17 8 9 270 New York, NY
134 ARAS PROPERTIES 16 15 1 1,804 Cedarhurst, NY
135 All Area Realty 16 8 8 481 Floral Park, NY
136 NEW GOLDEN AGE REALTY INC. 16 0 16 469 New York, NY
137 BROOKLYN HOME MANAGEMENT 16 4 12 447 Brooklyn, NY
138 Empire State Property Management 16 12 4 250 New York, NY
139 BOTA PROPERTY MANAGEMENT LLC 15 12 3 2,200 New York, NY
140 PROGRESSIVE MANAGEMENT OF NY 15 1 14 2,041 Brooklyn, NY
141 MEDALLION REAL ESTATE 15 13 2 1,399 Jamaica, NY
142 VANDERBILT NYC APT INC 15 9 6 625 Astoria, NY
143 DERMER MANAGEMENT 15 9 6 602 New York, NY
144 FORDHAM BEDFORD HOUSING CORP 15 15 0 449 Bronx, NY
145 DAVID EISENSTEIN REAL ESTATE 15 11 4 329 New York, NY
146 FIRST CLASS MANAGEMENT, INC. 15 0 15 186 Fresh Meadows, NY
147 SILVER BRICK MANAGEMENT 15 5 10 132 Brooklyn, NY
148 MARRA ASSOCIATES 15 0 15 119 Brooklyn, NY
149 448 MANAGEMENT LLC 15 3 12 85 Brooklyn, NY
150 SUPERIOR REALTY GROUP 14 14 0 1,419 Brooklyn, NY
151 Precision Asset Management 14 11 3 1,116 Rosedale, NY
152 EWC PROPERTY MANAGEMENT 14 1 13 755 Staten Island, NY
153 JLP METRO MANAGEMENT INC. 14 14 0 549 Bronx, NY
154 TIME EQUITIES INC 14 0 14 403 New York, NY
155 TYME PROPERTY MANAGEMENT 14 0 14 383 Whitestone, NY
156 NEWGENT MANAGEMENT LLC 14 2 12 334 Yonkers, NY
157 LIVINGSTON MANAGEMENT SERVICES LLC 14 3 11 266 New York, NY
158 BEDFORD PRESTIGE MANAGEMENT INC 14 4 10 220 Brooklyn, NY
159 BAYSUN PROPERTY MGMT INC 14 0 14 184 Brooklyn, NY
160 PHIPPS HOUSES SERVICES, INC 13 0 13 3,854 New York, NY
161 CENTURY MANAGEMENT 13 3 10 1,618 New York, NY
162 ALEXANDER WOLF & CO., INC. 13 11 2 853 New York, NY
163 LEEMAR MANAGEMENT CORP 13 11 2 628 Valley Stream, NY
164 RHAMCO 13 3 10 489 Bronxville, NY
165 DANIEL SABILLON MGMT CORP 13 4 9 362 Brooklyn, NY
166 BROOKLYN PROPERTY MANAGERS 13 1 12 353 Brooklyn, NY
167 GPG MANAGEMENT 13 12 1 328 New York, NY
168 DAFNONAS ESTATES, LTD 13 8 5 197 Brooklyn, NY
169 SQUARE INDIGO PM, LLC 13 6 7 114 Brooklyn, NY
170 BOSSE PROPERTY 13 5 8 96 New York, NY
171 FOUNDATION MGMT NYC 13 4 9 84 Brooklyn, NY
172 RELATED MANAGEMENT COMPANY, L.P. 12 0 12 4,118 New York, NY
173 MHANY MANAGEMENT, INC. 12 7 5 840 Brooklyn, NY
174 MAXX PROPERTIES 12 12 0 803 Bronx, NY
175 HOULIHAN-PARNES PROPERTIES 12 10 2 441 New York, NY
176 BRONX PRO GROUP LLC 12 10 2 407 Bronx, NY
177 ERIC GOODMAN REALTY 12 11 1 213 New York, NY
178 WEBER REALTY 12 8 4 186 New York, NY
179 REFCO MGMT CO INC 12 9 3 182 New York, NY
180 B&H PROPERTY MANAGEMENT LLC 12 0 12 93 Long Island City, NY
181 SPRING LEASING AND MANAGEMENT 11 0 11 1,754 Bronx, NY
182 MULLSTONE REALTY 11 6 5 1,322 Flushing, NY
183 GEM PROPERTY GROUP 11 8 3 955 Flushing, NY
184 Brown Harris Stevens Res. MGMT LLC 11 8 3 612 New York, NY
185 TOTAL REALTY ASSOCIATES INC 11 8 3 444 Bronx, NY
186 NEST & ROOST REALTY INC 11 1 10 238 New York, NY
187 VK PROPERTY MANAGEMENT 11 1 10 132 Ridgewood, NY
188 MANHATTAN MODERN MANAGEMENT INC. 11 7 4 128 New York, NY
189 Corbel Property Management 11 4 7 110 Brooklyn, NY
190 VPM NYC INC. 11 0 11 93 New York, NY
191 EXTELL MANAGEMENT SERVICES 10 1 9 2,842 New York, NY
192 STILLMAN MANAGEMENT 10 8 2 860 Forest Hills, NY
193 ELITE MANAGEMENT, INC 10 7 3 688 Floral Park, NY
194 LEMLE & WOLFF INC 10 7 3 685 Bronx, NY
195 RISEBORO COMMUNITY PARTNERSHIP 10 6 4 559 Brooklyn, NY
196 SHINDA MANAGEMENT CORPORATION 10 5 5 520 Queens Village, NY
197 FINGER MANAGEMENT CORP 10 10 0 264 New York, NY
198 SANDRA GREER R E INC 10 8 2 247 New York, NY
199 LANDLORD MANAGEMENT NEW YORK 10 1 9 237 Brooklyn, NY
200 BRIDGE PROPERTY MANAGEMENT 10 5 5 216 New York, NY
201 Weber Realty Management LLC 10 3 7 163 New York, NY
202 KAI MANAGEMENT 10 0 10 125 Brooklyn, NY
203 ICM Real Estate Inc 10 10 0 114 New York, NY
204 MISRA GROUP, LLC 10 3 7 112 New York, NY
205 WRG Property Management 10 0 10 105 Brooklyn, NY
206 SMOLIN & ALTAMURA LLP 10 8 2 95 Brooklyn, NY
207 URBAN ASSOCIATES, LLC 9 1 8 2,479 New York, NY
208 DEEPDALE GARDENS FIRST,SECOND,THIRD,FOURTH CORP 9 9 0 1,396 Little Neck, NY
209 K&R REALTY MANAGEMENT INC. 9 0 9 1,008 New York, NY
210 ALMA REALTY CORP 9 2 7 941 Long Island City, NY
211 ISLAND CONDO LLC 9 0 9 804 Staten Island, NY
212 ESQUIRE MANAGEMENT CORP. 9 6 3 555 Brooklyn, NY
213 CRM Management Services 9 4 5 446 Staten Island, NY
214 METROPOLITAN PROPERTY SERVICES INC 9 9 0 391 Jamaica, NY
215 IMANI MANAGEMENT, INC 9 9 0 226 New York, NY
216 NYC APARTMENT MANAGEMENT 9 2 7 177 Astoria, NY
217 COVINGTON REALTY SERVICES INC 9 8 1 165 New York, NY
218 SACKMAN ENTERPRISES 9 2 7 151 New York, NY
219 A.R.C. PROPERTY MANAGEMENT GROUP, INC 9 9 0 133 Bronx, NY
220 PERFECT MANAGEMENT 9 0 9 132 Brooklyn, NY
221 COE PROPERTY MANAGEMENT SERVICES 9 3 6 118 Brooklyn, NY
222 Et Property Management 9 0 9 65 Brooklyn, NY
223 TWO TREES MANAGEMENT CO LLC 8 0 8 2,683 Brooklyn, NY
224 CENTURY OPERATING CORP 8 8 0 973 New York, NY
225 NORCOR MANAGEMENT CORP 8 5 3 840 Woodside, NY
226 RELATED AFFORDABLE MANAGEMENT 8 0 8 600 Brooklyn, PA
227 TERRIS REALTY LLC 8 6 2 583 New York, NY
228 ANDREWS PROPERTY MANAGEMENT 8 8 0 485 Cedarhurst, NY
229 URBAN PROPERTY MANAGEMENT CORP 8 8 0 474 White Plains, NY
230 GUTMAN MANAGEMENT CO, INC 8 6 2 468 Brooklyn, NY
231 BLUE WOODS MANAGEMENT 8 5 3 408 Elmsford, NY
232 MANILA MANAGEMENT INC 8 0 8 213 Elmhurst, NY
233 BIEN MANAGEMENT SERVICE INC. 8 0 8 178 Fresh Meadows, NY
234 BON MANAGEMENT SERVICE INC. 8 0 8 176 Fresh Meadows, NY
235 NEWKEY REALTY LLC 8 0 8 161 Brooklyn, NY
236 D&J PROPERTY MANAGEMENT 8 5 3 105 Forest Hills, NY
237 DEL MAR MANAGEMENT 8 8 0 92 Brooklyn, NY
238 TOP CITY REALTY CORP 8 0 8 86 Brooklyn, NY
239 Safeguard Realty Management 8 3 5 84 New York, NY
240 MERCHANTS PROPERTIES, INC. 8 1 7 62 New York, NY
241 ESSENTIAL PROPERTY MANAGEMENT LLC 8 1 7 49 Brooklyn, NY
242 GOTHAM REAL ESTATE MANAGERS LLC 7 0 7 2,428 New York, NY
243 CLINTON MANAGEMENT LLC 7 0 7 1,052 Douglaston, NY
244 RACHLIN MANAGEMENT 7 4 3 900 Forest Hills, NY
245 GREEN CEDAR MANAGEMENT LLC 7 0 7 702 New York, NY
246 ROKOWSKY MGMT. 7 7 0 671 Brooklyn, NY
247 RUDD REALTY MGMT CORP 7 7 0 591 New York, NY
248 DEPENDABLE PROPERTY MANAGEMENT, INC 7 4 3 478 Brooklyn, NY
249 DAWNING REAL ESTATE INC 7 0 7 476 Staten Island, NY
250 FERRARA MANAGEMENT GROUP 7 3 4 388 Bedford Hills, NY
251 EINSIDLER MANAGEMENT, INC 7 3 4 302 Melville, NY
252 MARIN MANAGEMENT CORP 7 4 3 240 New York, NY
253 EK REALTY LLC 7 4 3 233 New York, NY
254 SPARROW REALTORS 7 0 7 209 Forest Hills, NY
255 SANDRA GREER REAL ESTATE 7 5 2 195 New York, NY
256 Polaris Property Group 7 0 7 168 New York, NY
257 TOWNHOUSE MANAGEMENT 7 5 2 166 New York, NY
258 TRUE SERVICE NY 7 5 2 151 West Haven, CT
259 AKME PM LLC 7 3 4 132 New York, NY
260 Trillion Asset Management 7 0 7 74 Brooklyn, NY
261 WAGNER & KELLY MGT. INC 7 7 0 69 Woodside, NY
262 JABCO MANAGEMENT 7 0 7 68 Brooklyn, NY
263 HIGH PRIORITY MANAGEMENT 7 0 7 63 Brooklyn, NY
264 Dermot Realty Management Company 6 0 6 2,119 New York, NY
265 MILFORD MANAGEMENT CORP 6 1 5 1,605 New York, NY
266 ROYAL REALTY CORP 6 0 6 1,526 New York, NY
267 THE TRUMP CORPORATION 6 0 6 1,283 New York, NY
268 MONADNOCK PROPERTY MANAGEMENT 6 0 6 1,260 Bronx, NY
269 GOOSE PROPERTY MANAGEMENT LLC 6 0 6 557 Brooklyn, NY
270 PRIME LOCATIONS INC 6 6 0 503 Yonkers, NY
271 HIGHBRIDGE COMM DEV CORP 6 3 3 384 Bronx, NY
272 ERPM COMPANY 6 4 2 378 New York, NY
273 RA COHEN & ASSOCIATES, INC. 6 1 5 376 New York, NY
274 WORLD CLASS MANAGEMENT 6 1 5 340 Bronx, NY
275 CRM MANAGEMENT SERVICS 6 1 5 290 Staten Island, NY
276 ROUFAIL MANAGEMENT 6 5 1 275 Rego Park, NY
277 RVP MANAGEMENT CORP 6 4 2 275 New York, NY
278 CLS PROPERTIES MANAGEMENT INC 6 2 4 245 Flushing, NY
279 MHR MANAGEMENT INC 6 5 1 205 Long Island City, NY
280 WALKER MALLOY & CO,INC 6 4 2 182 New York, NY
281 BARTON MANAGEMENT LLC 6 2 4 174 New York, NY
282 J & M REALTY SERVICES CORP 6 4 2 162 New York, NY
283 Makon Management LLC 6 0 6 154 Woodside, NY
284 FRONTGATE MANAGEMENT INC 6 0 6 138 Brooklyn, NY
285 NSP MANAGEMENT SERVICE INC. 6 0 6 114 Fresh Meadows, NY
286 First Property Investment LLC 6 0 6 108 Flushing, NY
287 SANTANA PROPERTY GROUP 6 0 6 97 New York, NY
288 SMITH MURDOCK CO 6 1 5 78 New York, NY
289 TOWER PROPERTY MANAGEMENT 6 0 6 61 Brooklyn, NY
290 NEWPORT STREET CAPITAL 6 0 6 43 Brooklyn, NY
291 Steadfast Management Services 6 0 6 38 New York, NY
292 ELECTCHESTER MANAGEMENT LLC 5 5 0 2,406 Flushing, NY
293 Greystar 5 0 5 923 New York, NY
294 DELTA MANAGEMENT LLC 5 4 1 744 New York, NY
295 WESTERN RESIDENTIAL, INC. 5 0 5 710 New York, NY
296 ELH MGMT.LLC 5 2 3 543 New York, NY
297 Metro Hudson Property Mgt Group LLC 5 1 4 456 New York, NY
298 KLEIN PROPERTY MGT 5 0 5 435 New York, NY
299 RIDGE REALTY MANAGEMENT LLC 5 4 1 265 Douglaston, NY
300 GRANT MANAGEMENT SERVICES 5 2 3 239 Roslyn Heights, NY
301 JP MANAGEMENT 5 1 4 176 Brooklyn, NY
302 PLYMOUTH MANAGEMENT 5 4 1 146 New York, NY
303 TSG Property Management 5 4 1 137 Brooklyn, NY
304 ESG MANAGEMENT INC. 5 0 5 134 Fresh Meadows, NY
305 SANDRA ERICKSON REAL ESTATE INC 5 5 0 131 Bronx, NY
306 RANCO MANAGEMENT LLC 5 0 5 113 Brooklyn, NY
307 TRUSTWORTHY REALTY CORP. 5 0 5 110 Fresh Meadows, NY
308 MARLBORO MANAGEMENT CO INC 5 5 0 109 New York, NY
309 WEST HARLEM GROUP ASSISTANCE, INC 5 5 0 87 New York, NY
310 WORKING REALTY, LTD. 5 4 1 83 New York, NY
311 Lux Living NYC 5 0 5 80 Brooklyn, NY
312 10K MANAGEMENT INC 5 5 0 79 Bronx, NY
313 NMC MANAGEMENT 5 1 4 71 Bronx, NY
314 ABC MANAGEMENT CORP. 5 3 2 62 New York, NY
315 RIALTO MANAGEMENT CORP 5 5 0 55 New York, NY
316 GENERAL PROPERTY MANAGEMENT 5 0 5 53 New York, NY
317 RITZ PROPERTY MANAGEMENT LLC 5 0 5 52 Brooklyn, NY
318 G. Resnick Realty LLC 5 0 5 49 Long Island City, NY
319 KIZNER ASSOCIATES INC 5 4 1 45 New York, NY
320 COLUMBUS PROPERTY MANAGEMENT 4 0 4 2,285 New York, NY
321 WMW Realty Management 4 0 4 1,084 Bronx, NY
322 Anker Management 4 2 2 492 Forest Hills, NY
323 ARCO MANAGEMENT CORP 4 0 4 475 New York, NY
324 Garthchester Realty Associates 4 4 0 456 Forest Hills, NY
325 LISA MANAGEMENT, INC 4 0 4 436 New York, NY
326 LANGSAM PROP. SERVICES CORP. 4 0 4 434 Bronx, NY
327 TRI-HILL MANAGEMENT LLC 4 0 4 395 New York, NY
328 G BUDDY INC. 4 0 4 360 Brooklyn, NY
329 STANTON NORFOLK INC 4 2 2 309 New York, NY
330 BRIARWOOD PROPERTIES INC 4 4 0 253 Bayside, NY
331 GATEWAY ARMS REALTY CORP. 4 1 3 247 Staten Island, NY
332 BLOCK MANAGEMENT INC 4 1 3 212 Astoria, NY
333 NEW CITY REALTY CO. 4 3 1 173 Forest Hills, NY
334 MGT PROPERTY MANAGEMENT LLC 4 0 4 166 New York, NY
335 CLINTON HOUSING DEV. CO. 4 2 2 163 New York, NY
336 KLEIN PROPERTY MGT OF Ny 4 2 2 158 New York, NY
337 East West Professional Services 4 0 4 131 Flushing, NY
338 HS BROTHERS PROPERTY MANAGEMENT CORP 4 0 4 130 Flushing, NY
339 The One Property Management LLC 4 0 4 93 Flushing, NY
340 TENERE MGMT 4 4 0 82 Forest Hills, NY
341 EAST HOUSTON STREET BUILDING CORP 4 1 3 81 New York, NY
342 RCA MANAGEMENT PROPERTIES 4 2 2 80 New York, NY
343 EMPIRE STATE MANAGEMENT LLC 4 0 4 79 Brooklyn, NY
344 PENMARK REALTY CORP 4 4 0 76 New York, NY
345 NAD-PM INC 4 0 4 67 Brooklyn, NY
346 FLATIRON REAL ESTATE ADVISORS, LLC 4 1 3 65 New York, NY
347 ROBERT EBERHART REAL ESTATE LLC 4 4 0 60 New York, NY
